Single Family for Sale: 813 Holiday Ridge #6, Branson, MO 65616
Room Features
Lot & Building Features
Community and Schools
Price History of 813 Holiday Ridge, Branson, MO
Date | Name | Price | Difference |
---|---|---|---|
10/25/2024 | Price Adjustment | $248,000 | 0.04% |
10/18/2024 | Price Adjustment | $248,100 | 0.04% |
10/11/2024 | Price Adjustment | $248,200 | 0.04% |
10/04/2024 | Price Adjustment | $248,300 | 0.04% |
09/27/2024 | Price Adjustment | $248,400 | 0.04% |
09/20/2024 | Price Adjustment | $248,500 | 0.04% |
09/13/2024 | Price Adjustment | $248,600 | 0.04% |
09/06/2024 | Price Adjustment | $248,700 | 0.04% |
08/30/2024 | Price Adjustment | $248,800 | 0.04% |
08/23/2024 | Price Adjustment | $248,900 | 0.04% |
08/16/2024 | Price Adjustment | $249,000 | 0.04% |
08/09/2024 | Price Adjustment | $249,100 | 0.04% |
08/02/2024 | Price Adjustment | $249,200 | 0.04% |
07/26/2024 | Price Adjustment | $249,300 | 0.04% |
07/19/2024 | Price Adjustment | $249,400 | 0.04% |
07/11/2024 | Price Adjustment | $249,500 | 0.04% |
12/31/1969 | Listing Price | $249,600 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
813 Holiday Ridge (MLS #60266837) is a condo, one story single family home located in Branson, MO. This single family home is 978 sqft with 2 bedrooms and 2 baths. This property was listed on 06/26/2024 and has been priced for sale at $248,000.
Nearby zip codes are 65615, 65653, 65672, 65673 and 65679. This property neighbors other cities such as Forsyth, Hollister, Kirbyville, Powersite and Rockaway Beach.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: New View Realty, LLC |